02
03Friday 7:00 PM | Saturday 10:00 AM | Satuday 1:00 PM | Sunday 9:00 AM | Sunday - Noon | |
Basic | Faith Lutheran - 4:30 PM | West Ranch | South Hills | Orange Lutheran | Alemany |
Bishop Gorman | Harvard-Westlake | Alemany | South Hills @ Burkholder Field | Orange Lutheran @ Burkholder Field | |
Canyon Springs | Thousand Oaks | Northview | Montgomery | Rancho Cucamonga | |
Centennial | Corona | Oaks Christian | Thousand Oaks | Northview | |
Cimarron | Rancho Cucamonga | Dana Hills | JW North | Montgomery | |
Desert Oasis | Orange Lutheran | Harvard-Westlake | West Ranch | South Hills | |
Durango | JW North | Montgomery | Northview | Corona | |
Faith Lutheran | Basic at 4:30 PM West Ranch (7:00 PM) | Montgomery | JW North | ||
Green Valley | South Hills | West Ranch | Alemany | Harvard-Westlake | |
Las Vegas | X | X | Dana Hills | Oaks Christian | |
Liberty | Alemany | Orange Lutheran | Harvard-Westlake | West Ranch | |
Palo Verde | Oaks Christian | Corona | Rancho Cucamonga | JW North | |
Rancho | North View | Thosand Oaks | Oaks Christian | Dana Hills | |
Shadow Ridge | Dana Hills | Rancho Cucamonga | Corona | Thousand Oaks |
Labels: Alemany Baseball, Harvard Westlake Baseball, High school baseball, High school baseball SoCal, JW North Baseball, Orange Lutheran Baseball, South Hills Baseball, West Ranch Baseball
35 36 37 38